Henan Hengyu Electric Group Co., Ltd.








10kV, 20kV, SBH series oil-immersed transformers
Classification:
Key Words:
10kV, 20kV, SBH series oil-immersed transformers
Mailbox:

Product Model Meaning
model number | S | □ | - | M | □ | / | □ |
number meaning | three-phase (physics) | Design number |
| fully sealed | Rated Capacity |
| High Voltage Measurement |
Product Overview
S series type fully sealed oil-immersed transformer is suitable for AC 50Hz, rated working voltage 20kV and below in the power system, as petroleum, metallurgy, chemical industry, textile, light industry and other enterprises and dusty places of the distribution transformer.
Cde Dsign
1.High-efficiency core structure
Adopting high permeability grain oriented cold rolled silicon steel sheet, full oblique seam stacking process, the core column is multi-stage stepped circular cross-section, uniform magnetic circuit, low no-load loss.
2. Strong heat dissipation winding process
The winding adopts corrugated oil channel + tight tape tying, non-impregnated paint process, high heat dissipation efficiency; concentric coil design, high-voltage winding is equipped with power-off adjustable tap changer, safe operation.
3. Fully sealed tank system
Corrugated oil tank structure: both heat dissipation and "breathing" compensation function, vacuum oil injection process to eliminate moisture intrusion, no oil storage cabinet design, maintenance-free, anti-oil aging.
Security And Monitoring
1. Multiple safety protection: 30~2500kVA standard with pressure relief valve, optional gas relay (with alarm/trip function).
2. Intelligent temperature control: The whole system is equipped with oil-immersed glass thermometer as standard, and 1000~2000kVA is equipped with outdoor signal thermometer to monitor the oil temperature in real time.
Advantageous Highlights
1. Long life and low maintenance: Fully sealed anti-oxidation design, no need for regular oil sample testing.
2. Compact and reliable: Corrugated tank surface powder coating, corrosion resistance and solid structure.
3. Safety upgrade: Tap changer power-off operation + multiple protection devices to eliminate operational risks.
Product certificate
Transformer Workshop

6~10kV, S11-M oil-immersed transformer | ||||||||
Rated Capacity (kVA) |
Voltage combination (kV) |
Linkage group labeling |
No-load loss (W) |
Load Loss (W) |
No-load current (%) |
Short Circuit Impedance (%) |
||
High Voltag | High voltage tap range (%) |
low voltage | ||||||
30 | 11 10.5 10 6.3 6 |
±5 or |
0.4 0.69 |
Yyn0 Dyn11 |
100 | 630/600 | 2.3 | 4 |
50 | 130 | 910/870 | 2.0 | 4 | ||||
63 | 150 | 1090/1040 | 1.9 | 4 | ||||
80 | 180 | 1310/1250 | 1.9 | 4 | ||||
100 | 200 | 1580/1500 | 1.8 | 4 | ||||
125 | 240 | 1890/1800 | 1.7 | 4 | ||||
160 | 280 | 2310/2200 | 1.6 | 4 | ||||
200 | 340 | 2730/2600 | 1.5 | 4 | ||||
250 | 400 | 3200/3050 | 1.4 | 4 | ||||
315 | 480 | 3830/3650 | 1.4 | 4 | ||||
400 | 570 | 4520/4300 | 1.3 | 4 | ||||
500 | 680 | 5410/5150 | 1.2 | 4 | ||||
630 | 810 | 6200 | 1.1 | 4.5 | ||||
800 | 960 | 7500 | 1.0 | 4.5 | ||||
1000 | 1150 | 10300 | 1.0 | 4.5 | ||||
1250 | 1360 | 12000 | 0.9 | 4.5 | ||||
1600 | 1640 | 14500 | 0.8 | 4.5 | ||||
2000 | 1960 | 19800 | 0.8 | 5 | ||||
2500 | 2310 | 23000 | 0.7 | 5 | ||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
20kV, S11-M oil-immersed transformer | ||||||||
Rated Capacity (kVA) |
Voltage combination (kV) |
Linkage group labeling | No-load loss (W) |
Load Loss (W) |
No-load current (%) |
Short Circuit Impedance (%) |
||
High Voltag | High voltage tap range (%) |
low voltage | ||||||
50 | 20 22 24 |
±5 ±2×2.5% |
0.4 | Dyn11 Yyn0 |
170 | 1270/1210 | 2.00 | 6.5 |
100 | 230 | 2120/2020 | 1.80 | 6.5 | ||||
125 | 270 | 2500/2380 | 1.70 | 6.5 | ||||
160 | 290 | 2970/2830 | 1.60 | 6.5 | ||||
200 | 340 | 3500/3330 | 1.50 | 6.5 | ||||
250 | 410 | 4160/3960 | 1.40 | 6.5 | ||||
315 | 490 | 5010/4770 | 1.40 | 6.5 | ||||
400 | 580 | 6050/5760 | 1.30 | 6.5 | ||||
500 | 690 | 7280/6930 | 1.20 | 6.5 | ||||
630 | 830 | 8280 | 1.10 | 6.5 | ||||
800 | 980 | 9900 | 1.00 | 6.5 | ||||
1000 | 1150 | 12150 | 1.00 | 6.5 | ||||
1250 | 1410 | 14670 | 0.90 | 6.5 | ||||
1600 | 1700 | 17550 | 0.80 | 6.5 | ||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
6kV, 10kV, S13-M oil-immersed transformer | ||||||||
Rated Capacity (kVA) |
High voltage (kV) |
High-voltage tap range (%) |
Low Voltage (kV) |
No-load loss (W) |
Load Loss (W) |
No-load current (%) |
Short Circuit Impedance (%) |
|
Dyn11/Yzn11 | Yyn0 | |||||||
30 | 6 6.3 10 10.5 |
±2×2.5 or |
0.4 | 80 | 630 | 710 | 1.20 | 4.0 |
50 | 100 | 910 | 100 | 1.04 | ||||
63 | 110 | 1090 | 1380 | 0.96 | ||||
80 | 130 | 1310 | 1380 | 0.96 | ||||
100 | 150 | 1580 | 1570 | 0.88 | ||||
125 | 170 | 1890 | 1850 | 0.88 | ||||
160 | 200 | 2310 | 2130 | 0.80 | ||||
200 | 240 | 2730 | 2530 | 0.80 | ||||
250 | 290 | 3200 | 2760 | 0.72 | ||||
315 | 340 | 3830 | 3470 | 0.72 | ||||
400 | 410 | 4520 | 3990 | 0.64 | ||||
500 | 480 | 5410 | 4880 | 0.64 | ||||
630 | 570 | 6200 | 0.48 | 4.5 | ||||
800 | 700 | 7500 | 0.48 | |||||
1000 | 830 | 10300 | 0.48 | |||||
1250 | 970 | 12000 | 0.40 | |||||
1600 | 1170 | 14500 | 0.40 | |||||
2000 | 1360 | 18300 | 0.32 | 5 | ||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
20kV, S13-M oil-immersed transformer | ||||||||
Rated Capacity (kVA) |
High Voltag(kV) | High-voltage tap range (%) |
low voltage (kV) |
Linkage group labeling | No-load loss (W) |
Load Loss (W) | No-load current (%) |
Short Circuit Impedance (%) |
30 | 20 | ±2×2.5 ±5 |
0.4 | Dyn11 Yzn11 Yyn0 |
80 | 660/630 | 1.70 | 5.5 |
50 | 100 | 960/910 | 1.60 | |||||
63 | 120 | 1140/1090 | 1.50 | |||||
80 | 140 | 1370/1300 | 1.40 | |||||
100 | 160 | 1640/1570 | 1.30 | |||||
125 | 190 | 1980/1880 | 1.20 | |||||
160 | 230 | 2410/2300 | 1.10 | |||||
200 | 270 | 2850/2720 | 1.00 | |||||
250 | 320 | 3340/3180 | 0.96 | |||||
315 | 380 | 4000/3810 | 0.88 | |||||
400 | 460 | 4720/4490 | 0.80 | |||||
500 | 540 | 5640/5380 | 0.80 | |||||
630 | 650 | 6480 | 0.72 | 6.0 | ||||
800 | 780 | 7840 | 0.64 | |||||
1000 | 920 | 10700 | 0.56 | |||||
1250 | 1100 | 12500 | 0.56 | |||||
1600 | 1330 | 15100 | 0.48 | |||||
2000 | 1560 | 19100 | 0.48 | |||||
2500 | 1870 | 22200 | 0.40 | |||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
6kV, 10kV, S20-M oil-immersed distribution transformer | ||||||||
Rated Capacity (kVA) |
High voltage (kV) |
high voltage tap changer (%) |
Low Voltage (kV) |
No-load loss (W) |
Load Loss (W) |
No-load current % |
Short Circuit Impedance (%) |
|
Dyn11/Yzn11 | Yyn0 | |||||||
30 | 6 6.3 10 10.5 |
±2×2.5 ±5 |
0.4 | 70 | 505 | 480 | 1.20 | 4.0 |
50 | 90 | 730 | 695 | 1.04 | ||||
63 | 100 | 870 | 830 | 0.96 | ||||
80 | 115 | 1050 | 1000 | 0.96 | ||||
100 | 135 | 1265 | 1200 | 0.88 | ||||
125 | 150 | 1510 | 1440 | 0.88 | ||||
160 | 180 | 1850 | 1760 | 0.80 | ||||
200 | 215 | 2185 | 2080 | 0.80 | ||||
250 | 260 | 2560 | 2440 | 0.72 | ||||
315 | 305 | 3065 | 2920 | 0.72 | ||||
400 | 370 | 3615 | 3440 | 0.64 | ||||
500 | 430 | 4330 | 4120 | 0.64 | ||||
630 | 510 | 4960 | 0.48 | 4.5 | ||||
800 | 630 | 6000 | 0.48 | |||||
1000 | 745 | 8240 | 0.48 | |||||
1250 | 870 | 9600 | 0.40 | |||||
1600 | 1050 | 11600 | 0.40 | |||||
2000 | 1225 | 14640 | 0.32 | 5 | ||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
20KV ,S20-M oil-immersed distribution transformer | ||||||||
Rated Capacity (kVA) |
High voltage (kV) |
High-voltage tap range (%) | Low Voltage (kV) |
Linkage group label l | No-load loss (W) |
Load Loss (W) |
No-load current (%) |
Short Circuit Impedance (%) |
30 | 20 |
±2×2.5 or |
0.4 | Dyn11 Yzn11 Yyn0 |
70 | 528/504 | 1.70 | 5.5 |
50 | 90 | 768/728 | 1.60 | |||||
63 | 110 | 912/872 | 1.50 | |||||
80 | 125 | 1096/1040 | 1.40 | |||||
100 | 145 | 1312/1256 | 1.30 | |||||
125 | 170 | 1584/1504 | 1.20 | |||||
160 | 205 | 1928/1840 | 1.10 | |||||
200 | 245 | 2280/2176 | 1.00 | |||||
250 | 290 | 2672/2544 | 0.96 | |||||
315 | 340 | 3200/3048 | 0.88 | |||||
400 | 415 | 3776/3592 | 0.80 | |||||
500 | 485 | 4512/4304 | 0.80 | |||||
630 | 585 | 5184 | 0.72 | 6.0 | ||||
800 | 700 | 6272 | 0.64 | |||||
1000 | 830 | 8560 | 0.56 | |||||
1250 | 990 | 10000 | 0.56 | |||||
1600 | 1200 | 12080 | 0.48 | |||||
2000 | 1405 | 15280 | 0.48 | |||||
2500 | 1680 | 17760 | 0.40 | |||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
6kV, 10kV, S22-M oil-immersed distribution transformer | ||||||||
Rated Capacity (kVA) |
High voltage (kV) |
High-voltage tap range (%) |
Low Voltage (kV) |
No-load loss W |
Load Loss (W) |
No-load current % |
Short Circuit Impedance (%) |
|
Dyn11/Yzn11 | YynO | |||||||
30 | 6 6.3 10 10.5 |
±2×2.5 or |
0.4 | 65 | 455 | 430 | 1.20 | 4.0 |
50 | 80 | 655 | 625 | 1.04 | ||||
63 | 90 | 785 | 745 | 0.96 | ||||
80 | 105 | 945 | 900 | 0.96 | ||||
100 | 120 | 1140 | 1080 | 0.88 | ||||
125 | 135 | 1360 | 1295 | 0.88 | ||||
160 | 160 | 1665 | 1585 | 0.80 | ||||
200 | 190 | 1970 | 1870 | 0.80 | ||||
250 | 230 | 2300 | 2195 | 0.72 | ||||
315 | 270 | 2760 | 2630 | 0.72 | ||||
400 | 330 | 3250 | 3095 | 0.64 | ||||
500 | 385 | 3900 | 3710 | 0.64 | ||||
630 | 460 | 4460 | 0.48 | 4.5 | ||||
800 | 560 | 5400 | 0.48 | |||||
1000 | 665 | 7415 | 0.48 | |||||
1250 | 780 | 8640 | 0.40 | |||||
1600 | 940 | 10440 | 0.40 | |||||
2000 | 1085 | 13180 | 0.32 | 5 | ||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
20kV, S22-M oil-immersed distribution transformer | ||||||||
Rated Capacity (kVA) |
High voltage (kV) |
High-voltage tap range (%) |
low voltage (kV) |
Linkage group labeling | No-load loss (W) |
Load Loss (W) |
No-load current % |
Short Circuit Impedance (%) |
30 | 20 | ±2×2.5 ±5 |
0.4 | Dyn11 Yzn11 Yyn0 |
65 | 460/440 | 1.70 | 5.5 |
50 | 80 | 670/635 | 1.60 | |||||
63 | 95 | 800/765 | 1.50 | |||||
80 | 110 | 960/910 | 1.40 | |||||
100 | 130 | 1150/1100 | 1.60 | |||||
125 | 150 | 1385/1315 | 1.50 | |||||
160 | 185 | 1690/1610 | 1.10 | |||||
200 | 215 | 1995/1905 | 1.00 | |||||
250 | 255 | 2340/2225 | 0.96 | |||||
315 | 305 | 2800/2665 | 0.88 | |||||
400 | 370 | 3305/3145 | 0.80 | |||||
500 | 430 | 3950/3765 | 0.80 | |||||
630 | 520 | 4535 | 0.72 | 6.0 | ||||
800 | 625 | 5490 | 0.64 | |||||
1000 | 735 | 7490 | 0.56 | |||||
1250 | 880 | 8750 | 0.56 | |||||
1600 | 1065 | 10570 | 0.48 | |||||
2000 | 1250 | 13370 | 0.48 | |||||
2500 | 1495 | 15540 | 0.40 | |||||
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing. |
Recommend Products
Consult
We will offer custom quotes and powerful solutions to meet your needs. Send us your details and we'll get back to you as soon as possible.