Henan Hengyu Electric Group Co., Ltd.





KYN28A-12 armored move-open type AC metal-enclosed switchgear
Classification:
Key Words:
KYN28A-12 armored move-open type AC metal-enclosed switchgear
Mailbox:

Product Model Meaning
Model number | K | Y | N | 28A | - | 12 | □ | □ |
Number meaning | Metal-enclosed armored | Removable (trolley center) | For indoor use | Design number |
| Rated Voltage | Primary circuit scheme | Environmental Characteristics Designator: TH - for humid tropics; TA - for dry tropics; G - for high altitude; C - for cold tropics |
Product Overview
KYN28A-12 type of indoor AC armored move-open metal-enclosed switchgear. It is suitable for three-phase AC rated voltage 12KV, rated frequency 50Hz power system, used for receiving and distributing electric energy and circuit control, protection and monitoring. This product is in line with GB3906 "3 ~ 35KV AC metal-enclosed switchgear", GB/T11022 "high-voltage switchgear and control equipment standard common technical requirements", EC60298 "rated voltage 1kV above 52KV and below AC metal enclosure switchgear and control equipment", DL/T404 "indoor AC high-voltage switchgear ornamental technical conditions" standard requirements. Requirements.
Conditions Of Use
1. Ambient temperature: Maximum temperature +40℃, minimum temperature -15℃ (under special process, up to -45℃).
2. Environmental humidity: Daily average <95%. Monthly average ≤90%.
3. Altitude: Below 1000m;
4. Seismic resistance: Seismic intensity not exceeding 8;
5. The surrounding air should be free of corrosive or combustible gases, water vapor and other obvious pollution;
6. No serious filth and frequent violent vibration, severe conditions under severe degree of design to meet the requirements of category 1;
7. When used under normal environmental conditions exceeding those specified in GB3906, it is negotiated between the user and the manufacturer.
Note:
①The electric heater should be connected when the relative humidity is more than 70%.
② Where the altitude exceeds 1000m, according to JB/Z102-71 regulations.
Technical Parameters | |||||
sports event | unit (of measure) | parameters | |||
rated voltage | kV | 3.6, 7.2, 12 | |||
Rated frequency | Hz | 50 | |||
Circuit Breaker Rated Current | A | 630, 1250, 1600, 2000, 2500, 3150 | |||
Switchgear rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | |||
Rated dynamic stabilizing current | kA | 16, 20, 25, 31.5, 40, 50 | |||
Rated stabilizing current (peak) | kA | 40, 50, 63, 80, 100, 125 | |||
Rated short-circuit breaking current | kA | 16, 20, 25, 31.5, 40, 50 | |||
Rated short-circuit closing current (peak) | kA | 40, 50, 63, 80, 100, 125 | |||
Rated insulation level | 1min frequency withstand voltage | kV | 24 | 32 | 42 |
Lightning Surge Withstand Voltage | 40 | 60 | 75 | ||
protection class | IP4X for the enclosure, IP2X for the isolation compartment, breaker compartment with the door open |
VD4, VS1-12 vacuum circuit breaker technical parameters | ||||||
sports event | Unit | Parameter | ||||
rated voltage | kV | 12 | ||||
Rated frequency | Hz | 50 | ||||
Circuit Breaker Rated Current | A | 630, 1250, 1600, 2000, 2500, 3150 | ||||
Rated dynamic stabilizing current (4S) | kA | 16, 20, 25, 31.5, 40, 50 | ||||
Rated stabilizing current (peak) | kA | 40, 50, 63, 80, 100, 125 | ||||
Rated short-circuit breaking current | kA | 16, 20, 25.31.5, 40, 50 | ||||
Rated short-circuit closing current (peak) | kA | 40, 50, 63, 80, 100, 125 | ||||
Rated insulation level | 1min frequency withstand voltage | kV | 42 | |||
Lightning Surge Withstand Voltage | kV | 75 | ||||
Rated sequence of operation | min-0.3s-combined min-180s-combined min 50 | |||||
Rated short-circuit breaking current breaking times | substandard | 50 | ||||
mechanical life | substandard | 20000 | ||||
VD4, VS1 Vacuum Circuit Breaker Mechanical Characteristics | ||||||
sports event | unit (of measure) | parameters | ||||
contact opening distance | mm | 11±1 | ||||
overtravel | mm | 4±0.5 | ||||
Interphase center distance | mm | 210±0.5,275±0.5 | ||||
Closing contact bounce time | ms | ≤2 | ||||
Three-phase switching non-simultaneity | ms | ≤2 | ||||
Opening time when the operating voltage is | supreme | ms | ≤50 | |||
rated | ms | ≤50 | ||||
lowest | ms | ≤60 | ||||
Closing time | ms | ≤100 | ||||
Average closing speed | m/s | 0.9-1.2 | ||||
Average gate opening speed | m/s | 0.6-0.8 | ||||
When the circuit breaker is used to control 3-10kv motor, if the starting current is less than 600A, metal zinc oxide surge arrester must be added, and the specific requirements are negotiated between the user and our company: when the circuit breaker is used to disconnect the capacitor bank, the rated current of the capacitor should not be greater than 80% of the rated current of the circuit breaker. |
Technical parameters of the operating mechanism | |||
sports event | unit (of measure) | parameters | |
Rated operating voltage | Closing coil | V | AC/DC220,110 |
Split gate coil | V | AC/DC220,110 | |
Coil power | Closing coil | W | 245 |
Split gate coil | W | 245 | |
Energy storage motor power | W | 50 | |
Rated voltage of energy storage motor | V | AC/DC220,110 | |
Energy storage time | S | ≤10 |
Note: The above data is only for reference when designing and selecting, and the final data is subject to the real thing.
Recommend Products
Consult
We will offer custom quotes and powerful solutions to meet your needs. Send us your details and we'll get back to you as soon as possible.